| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Events on September 26th, 2012
Sorry, there are no events for this date...
InstaPoll
Should the province sell more assets to reduce debt?
This poll ran from June 4, 2013 until June 18, 2013
- Absolutely (98 votes)

- Absolutely not (94 votes)

- Only where the private sector could do it better (232 votes)


